Major events and milestones of our Company
The table below sets forth the key events and milestones in the history of our Company:
Calendar Year | Milestone |
1973 | Our Company was incorporated as a public limited company under the Companies Act, 1956. |
1976 | Our Company’s Equity Shares got listed on the Calcutta Stock Exchange.Set-up the first oxygen plant, in Kalyani, West Bengal. |
2004 | Established the Company’s first air separation unit for manufacture of industrial gases (elemental gases, liquid or compressed air, acetylene refrigerant gases, and mixed industrial gases) in Uluberia, West Bengal. |
2009 | Established the Company’s second air separation unit for manufacture of industrial gases (elemental gases, liquid or compressed air, acetylene refrigerant gases, and mixed industrial gases) in Parawada (Visakhapatnam), Andhra Pradesh. |
2012 | Established the Company’s third air separation unit for manufacture of industrial gases (elemental gases, liquid or compressed air, acetylene refrigerant gases, and mixed industrial gases) in (Hyderabad) Jadcherla, Telangana. |
2013 | Air Water Inc., acquired upto 51% of the subscribed and fully paid-up Equity Shares of the Company. |
2017 | Achieved turnover of more than ₹ 1,000.00 million. |
2018 | Commenced facility for cylinder filling station at Panagarh, West Bengal.Our Company was voluntarily delisted from the Calcutta Stock Exchange. |
2019 | Entered into an agreement with a major steel manufacturing company in India, for leasing of equipment, for onsite production and pipeline supply of gases. |
2020 | Secured a contract to build a plant in Bangladesh on an engineering, procurement, and construction basis. |
2021 | Our Company became a 100% Indian company, through divestment of their entire shareholding by Air Water Inc., Japan to the promoters of our Company. |
Entered into a pipeline supply agreement with Jairaj Ispat Limited for setting up the Company’s largest plant of 600 TPD capacity. | |
2022 | Achieved turnover of more than ₹ 2,000.00 million. |
2023 | Entered into a contract with steel manufacturing company in India owned by the Government of India, for operation and maintenance of their oxygen plant with a capacity of 2500 TPD. |